REGISTRATION FEES
CIMTEC 2026 will be held only in person. All those planning to attend must register and receive badges.
Advanced and late registrations fees are offered as well as special student registration fees. Registration rates are in EUR.
Fees include 22% VAT, general and secretariat costs, participation in the scientific session, conference material and participation in the Social Programme. Full details will be given in the Final Announcement.
Advanced and late registrations fees are offered as well as special student registration fees. Registration rates are in EUR.
| CONGRESS (June 15-19) |
FORUM (June 21-25) |
WHOLE CIMTEC (June 15-25) |
|
| Early (until April 30, 2026) | |||
| Full Member | 900.00 EUR | 900.00 EUR | 1,300.00 EUR |
| IAB Member / Invited Speaker | 700.00 EUR | 700.00 EUR | 900.00 EUR |
| Student | 550.00 EUR | 550.00 EUR | 850.00 EUR |
| Late (from May 1 to May 31, 2026) | |||
| Full Member | 1,000.00 EUR | 1,000.00 EUR | 1,400.00 EUR |
| IAB Member / Invited Speaker | 750.00 EUR | 750.00 EUR | 1,000.00 EUR |
| Student | 600.00 EUR | 600.00 EUR | 950.00 EUR |
| On-site (from June 1, 2026) | |||
| Full Member | 1,100.00 EUR | 1,100.00 EUR | 1,500.00 EUR |
| IAB Member / Invited Speaker | 800.00 EUR | 800.00 EUR | 1,100.00 EUR |
| Student | 650.00 EUR | 650.00 EUR | 1,000.00 EUR |
Fees include 22% VAT, general and secretariat costs, participation in the scientific session, conference material and participation in the Social Programme. Full details will be given in the Final Announcement.







